|
@ -51,8 +51,7 @@ $ python experiments/office.py |
|
|
| :------------------: | :------------: |:-----------: |:----------: | |
|
|
| :------------------: | :------------: |:-----------: |:----------: | |
|
|
| Source Only | 0.6420 | 0.9610 | 0.9780 | |
|
|
| Source Only | 0.6420 | 0.9610 | 0.9780 | |
|
|
| DANN (paper) | 0.7300 | 0.9640 | 0.9920 | |
|
|
| DANN (paper) | 0.7300 | 0.9640 | 0.9920 | |
|
|
| This Repo Source Only| - | - | - | |
|
|
|
|
|
| This Repo | 0.6528 | - | - | |
|
|
|
|
|
|
|
|
| This Repo (ResNet50) | 0.8151 | - | - | |
|
|
|
|
|
|
|
|
## Credit |
|
|
## Credit |
|
|
|
|
|
|
|
|